Diffraction Gratings tutorial — grating equation, blaze, resolving power.
Compute TE/TM efficiency for each order with the RCWA Simulator.
| Order (m) | Type | Angle (°) | Dispersion (°/nm) | Resolving Power | FSR (nm) | Status |
|---|---|---|---|---|---|---|
| 0 | R | 0.00 | 0.0000 | — | — | Propagating |
| -1 | R | -19.27 | -0.0364 | 15,000 | 550.0 | Propagating |
| 1 | R | 19.27 | 0.0364 | 15,000 | 550.0 | Propagating |
| -2 | R | -41.30 | -0.0915 | 30,000 | 275.0 | Propagating |
| 2 | R | 41.30 | 0.0915 | 30,000 | 275.0 | Propagating |
| -3 | R | -81.89Grazing | -0.7311 | 45,000 | 183.3 | Propagating |
| 3 | R | 81.89Grazing | 0.7311 | 45,000 | 183.3 | Propagating |
| -4 | R | Evanescent | — | 60,000 | 137.5 | Evanescent |
| 4 | R | Evanescent | — | 60,000 | 137.5 | Evanescent |
| -5 | R | Evanescent | — | 75,000 | 110.0 | Evanescent |
| 5 | R | Evanescent | — | 75,000 | 110.0 | Evanescent |
Scroll for wavelength sweep plot
This calculator predicts diffraction angles, dispersion, and resolving power. For diffraction efficiency, use the RCWA Simulator.